<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Costs soar, market cools &#8212; but lenders are still hot for S.F. condo construction</title>
	<atom:link href="http://www.sfhomeblog.com/2006/02/costs-soar-market-cools-but-lenders.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sfhomeblog.com/2006/02/costs-soar-market-cools-but-lenders.html</link>
	<description>A San Francisco real estate blog written by insiders</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:50:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sfhomeblog.com/2006/02/costs-soar-market-cools-but-lenders.html/comment-page-1#comment-1927</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Oct 2006 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2006/02/27/costs-soar-market-cools-but-lenders-are-still-hot-for-s-f-condo-construction#comment-1927</guid>
		<description>I think the Bay area in general is just starting the begining of a 2-3 year crash in residential real estate prices. People are currently spending roughly ten times their incomes for a average  house, the market with increasing interest rates will not sustain this for long.</description>
		<content:encoded><![CDATA[<p>I think the Bay area in general is just starting the begining of a 2-3 year crash in residential real estate prices. People are currently spending roughly ten times their incomes for a average  house, the market with increasing interest rates will not sustain this for long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston-Real-Estate-Watch</title>
		<link>http://www.sfhomeblog.com/2006/02/costs-soar-market-cools-but-lenders.html/comment-page-1#comment-1926</link>
		<dc:creator>Boston-Real-Estate-Watch</dc:creator>
		<pubDate>Fri, 03 Mar 2006 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2006/02/27/costs-soar-market-cools-but-lenders-are-still-hot-for-s-f-condo-construction#comment-1926</guid>
		<description>Love your blog. Boston is another area where the housing market is slowing down.&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.fordrealty.net&quot; REL=&quot;nofollow&quot;&gt;boston Condos&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Love your blog. Boston is another area where the housing market is slowing down.</p>
<p><a HREF="http://www.fordrealty.net" REL="nofollow">boston Condos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sf jack</title>
		<link>http://www.sfhomeblog.com/2006/02/costs-soar-market-cools-but-lenders.html/comment-page-1#comment-1925</link>
		<dc:creator>sf jack</dc:creator>
		<pubDate>Mon, 27 Feb 2006 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2006/02/27/costs-soar-market-cools-but-lenders-are-still-hot-for-s-f-condo-construction#comment-1925</guid>
		<description>I say: &quot;San Francisco condos for everyone!&quot;&lt;br/&gt;&lt;br/&gt;[Even for all those bluehair buyers who will never actually live here and become part of the community, but who only come for visits to check up on the trust fund recipients and see how the Mommy and Daddy downpayment is doing]</description>
		<content:encoded><![CDATA[<p>I say: &#8220;San Francisco condos for everyone!&#8221;</p>
<p>[Even for all those bluehair buyers who will never actually live here and become part of the community, but who only come for visits to check up on the trust fund recipients and see how the Mommy and Daddy downpayment is doing]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
