<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inventory continues to decline</title>
	<atom:link href="http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html</link>
	<description>A San Francisco real estate blog written by insiders</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:50:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html/comment-page-1#comment-2411</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Mar 2007 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2007/02/26/inventory-continues-to-decline#comment-2411</guid>
		<description>Inventory is low because only the people that need to sell are actually selling.  Buyers that need to buy are buying.  There are always more people (demand) in SF than supply so this market is always going to be slow to react/adjust but its not bullet proof.&lt;br/&gt;&lt;br/&gt;We are not seeing 2005 bidding mania where prices are premium at per sq ft and still getting multiple offers above asking.  That market is gone.  If a proerty is getting multiple offers now, its because (gasp) the realtors are doing a good job of pricing the property just below the current market to drive interest.  &lt;br/&gt;&lt;br/&gt;See here: http://tinyurl.com/2owxxu for a current such example.&lt;br/&gt;&lt;br/&gt;A.</description>
		<content:encoded><![CDATA[<p>Inventory is low because only the people that need to sell are actually selling.  Buyers that need to buy are buying.  There are always more people (demand) in SF than supply so this market is always going to be slow to react/adjust but its not bullet proof.</p>
<p>We are not seeing 2005 bidding mania where prices are premium at per sq ft and still getting multiple offers above asking.  That market is gone.  If a proerty is getting multiple offers now, its because (gasp) the realtors are doing a good job of pricing the property just below the current market to drive interest.  </p>
<p>See here: <a href="http://tinyurl.com/2owxxu" rel="nofollow">http://tinyurl.com/2owxxu</a> for a current such example.</p>
<p>A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lanning</title>
		<link>http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html/comment-page-1#comment-2410</link>
		<dc:creator>Matt Lanning</dc:creator>
		<pubDate>Sat, 03 Mar 2007 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2007/02/26/inventory-continues-to-decline#comment-2410</guid>
		<description>Jimmy -&lt;br/&gt;&lt;br/&gt;I can&#039;t speak for anyone else, but although it might seem like I only focus on favorable information, I just choose not to post the sensational journalism that drives most media outlets.  When I completely disagree with something that was written (based on personal experience and/or data), I see no reason to promote someone else&#039;s agenda.&lt;br/&gt;&lt;br/&gt;I try to post the realities of the market as I see them.&lt;br/&gt;&lt;br/&gt;And you don&#039;t see that much negative news from me because I just don&#039;t see the market as negative.&lt;br/&gt;&lt;br/&gt;You may argue that if you wish, but until you are actually working in real estate and seeing the transactions happen, a non-agent couldn&#039;t understand how stable this market really is (or appears to be from my standpoint).&lt;br/&gt;&lt;br/&gt;I don&#039;t pretend to know anything about the future of the market, but trends have been very consistent in my tenure in SF, and until I&#039;m proven completely wrong about something, I&#039;d like to think that the information I provide would allow a savvy homebuyer or homeseller to make smarter choices than they would have otherwise.&lt;br/&gt;&lt;br/&gt;If you have been reading for a while, you know how much respect I have for the UCLA/Anderson forecasters.  They&#039;re as sensational as the media.&lt;br/&gt;&lt;br/&gt;As for the &#039;low value/return&#039; comment.  I just don&#039;t believe that.  Sure, you can find buyers who made bad decisions that were advised by bad agents, or sellers who just don&#039;t get what it takes to sell in this town, but in general, this market is solid.&lt;br/&gt;&lt;br/&gt;All of my clients who bought in 2005 could more-than-likely have sold at a profit in 2006, and all of my clients who bought last year could more-than-likely sell at a profit right now.  And at a higher return than they would have gotten in a more traditional/stable investment.&lt;br/&gt;&lt;br/&gt;Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Jimmy -</p>
<p>I can&#8217;t speak for anyone else, but although it might seem like I only focus on favorable information, I just choose not to post the sensational journalism that drives most media outlets.  When I completely disagree with something that was written (based on personal experience and/or data), I see no reason to promote someone else&#8217;s agenda.</p>
<p>I try to post the realities of the market as I see them.</p>
<p>And you don&#8217;t see that much negative news from me because I just don&#8217;t see the market as negative.</p>
<p>You may argue that if you wish, but until you are actually working in real estate and seeing the transactions happen, a non-agent couldn&#8217;t understand how stable this market really is (or appears to be from my standpoint).</p>
<p>I don&#8217;t pretend to know anything about the future of the market, but trends have been very consistent in my tenure in SF, and until I&#8217;m proven completely wrong about something, I&#8217;d like to think that the information I provide would allow a savvy homebuyer or homeseller to make smarter choices than they would have otherwise.</p>
<p>If you have been reading for a while, you know how much respect I have for the UCLA/Anderson forecasters.  They&#8217;re as sensational as the media.</p>
<p>As for the &#8216;low value/return&#8217; comment.  I just don&#8217;t believe that.  Sure, you can find buyers who made bad decisions that were advised by bad agents, or sellers who just don&#8217;t get what it takes to sell in this town, but in general, this market is solid.</p>
<p>All of my clients who bought in 2005 could more-than-likely have sold at a profit in 2006, and all of my clients who bought last year could more-than-likely sell at a profit right now.  And at a higher return than they would have gotten in a more traditional/stable investment.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html/comment-page-1#comment-2409</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Fri, 02 Mar 2007 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2007/02/26/inventory-continues-to-decline#comment-2409</guid>
		<description>Sorry, the link to the UCLA MBA presentation on Housing: &lt;br/&gt;&lt;br/&gt;http://tinyurl.com/2c33wk&lt;br/&gt;&lt;br/&gt;The last 30 to 20 minutes refer to fundamentals that explain why there&#039;s may be a slowdown. &lt;br/&gt;&lt;br/&gt;Best,&lt;br/&gt;Jimmy</description>
		<content:encoded><![CDATA[<p>Sorry, the link to the UCLA MBA presentation on Housing: </p>
<p><a href="http://tinyurl.com/2c33wk" rel="nofollow">http://tinyurl.com/2c33wk</a></p>
<p>The last 30 to 20 minutes refer to fundamentals that explain why there&#8217;s may be a slowdown. </p>
<p>Best,<br />Jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html/comment-page-1#comment-2408</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Fri, 02 Mar 2007 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2007/02/26/inventory-continues-to-decline#comment-2408</guid>
		<description>Hello Matt, &lt;br/&gt;&lt;br/&gt;Appreciate your updates on housing in SF.  I can see you are here to inform not just regarding the housing market, but also the neighborhood projects/plans (good or bad) that are going on in SF.  I check back often to see what new happenings are going on in SF.  &lt;br/&gt;&lt;br/&gt;I was in the market for a condo in the peninsula area for a while now without pulling the trigger as I wish to stay within my means and avoid buying with the expectation that appreciation will bail me out.  &lt;br/&gt;&lt;br/&gt;My question is: I see how real estate agents respond to media posturing. But what have you heard from real estate professionals in response to additional housing data out there?  To me, it seems not all, but many people in the real estate business focus selectively on favorable data and voice their concerns/suggestions. &lt;br/&gt;How does the real estate industry respond to fundamentals that indicate real estate is a &quot;low value/return investment now&quot;.  &lt;br/&gt;&lt;br/&gt;I don&#039;t expect you to go through this hour long presentation, but I found it very informative - especially the last 30mins regarding the housing bubble.  It is from Senior Economist at UCLA Anderson School of Business: &lt;br/&gt;&lt;br/&gt;http://video.google.com/videoplay?docid=-2640239019877885520&amp;q=housing+bubble+boom&amp;pr=goog-sl&lt;br/&gt;&lt;br/&gt;Appreciate any of your feedback and comments. &lt;br/&gt;&lt;br/&gt;Best,&lt;br/&gt;Jimmy</description>
		<content:encoded><![CDATA[<p>Hello Matt, </p>
<p>Appreciate your updates on housing in SF.  I can see you are here to inform not just regarding the housing market, but also the neighborhood projects/plans (good or bad) that are going on in SF.  I check back often to see what new happenings are going on in SF.  </p>
<p>I was in the market for a condo in the peninsula area for a while now without pulling the trigger as I wish to stay within my means and avoid buying with the expectation that appreciation will bail me out.  </p>
<p>My question is: I see how real estate agents respond to media posturing. But what have you heard from real estate professionals in response to additional housing data out there?  To me, it seems not all, but many people in the real estate business focus selectively on favorable data and voice their concerns/suggestions. <br />How does the real estate industry respond to fundamentals that indicate real estate is a &#8220;low value/return investment now&#8221;.  </p>
<p>I don&#8217;t expect you to go through this hour long presentation, but I found it very informative &#8211; especially the last 30mins regarding the housing bubble.  It is from Senior Economist at UCLA Anderson School of Business: </p>
<p><a href="http://video.google.com/videoplay?docid=-2640239019877885520&#038;q=housing+bubble+boom&#038;pr=goog-sl" rel="nofollow">http://video.google.com/videoplay?docid=-2640239019877885520&#038;q=housing+bubble+boom&#038;pr=goog-sl</a></p>
<p>Appreciate any of your feedback and comments. </p>
<p>Best,<br />Jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sf jack</title>
		<link>http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html/comment-page-1#comment-2407</link>
		<dc:creator>sf jack</dc:creator>
		<pubDate>Wed, 28 Feb 2007 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2007/02/26/inventory-continues-to-decline#comment-2407</guid>
		<description>Matt -&lt;br/&gt;&lt;br/&gt;All I&#039;m trying to do is to inject some reality into this discussion.&lt;br/&gt;&lt;br/&gt;anonymous #312,221 (February 28, 2007 10:43 AM):&lt;br/&gt;&lt;br/&gt;Thanks for the philosophy.&lt;br/&gt;&lt;br/&gt;Now I have a couple of questions:&lt;br/&gt;&lt;br/&gt;1) Just how did the local economy do after commercial rents hit their peak in 2000?&lt;br/&gt;&lt;br/&gt;2) $1 trillion of Adjustable Rate Mortgages will reset in 2007 in the United States - do you expect this could have an impact on the local economy?</description>
		<content:encoded><![CDATA[<p>Matt -</p>
<p>All I&#8217;m trying to do is to inject some reality into this discussion.</p>
<p>anonymous #312,221 (February 28, 2007 10:43 AM):</p>
<p>Thanks for the philosophy.</p>
<p>Now I have a couple of questions:</p>
<p>1) Just how did the local economy do after commercial rents hit their peak in 2000?</p>
<p>2) $1 trillion of Adjustable Rate Mortgages will reset in 2007 in the United States &#8211; do you expect this could have an impact on the local economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lanning</title>
		<link>http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html/comment-page-1#comment-2406</link>
		<dc:creator>Matt Lanning</dc:creator>
		<pubDate>Wed, 28 Feb 2007 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2007/02/26/inventory-continues-to-decline#comment-2406</guid>
		<description>Anonymous -&lt;br/&gt;&lt;br/&gt;I agree with what you say.  But I have posted these numbers to give consumers some perspective about why the market is suddenly like 2005 all over again.&lt;br/&gt;&lt;br/&gt;I see lots of trends year-over-year for the years that I&#039;ve been in the market, and they continue to play out fairly regularly.&lt;br/&gt;&lt;br/&gt;But as we continue to see, the market has a life of its own, and very few people would have been able to predict the strength of the market in February 2007.&lt;br/&gt;&lt;br/&gt;And I appreciate your mention of the commercial market.  It does provide a bit of an indicator, relative to the health/strength of the economy, as well as the buying power of consumers who may now be more gainfully employed than they were last year.</description>
		<content:encoded><![CDATA[<p>Anonymous -</p>
<p>I agree with what you say.  But I have posted these numbers to give consumers some perspective about why the market is suddenly like 2005 all over again.</p>
<p>I see lots of trends year-over-year for the years that I&#8217;ve been in the market, and they continue to play out fairly regularly.</p>
<p>But as we continue to see, the market has a life of its own, and very few people would have been able to predict the strength of the market in February 2007.</p>
<p>And I appreciate your mention of the commercial market.  It does provide a bit of an indicator, relative to the health/strength of the economy, as well as the buying power of consumers who may now be more gainfully employed than they were last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html/comment-page-1#comment-2405</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Feb 2007 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2007/02/26/inventory-continues-to-decline#comment-2405</guid>
		<description>I&#039;m always amused by those that think they can predict the real estate market by looking at past numerical indicators.  If we&#039;ve learned anything it&#039;s that the past ten years have defied logical number trending.  If one is soley relying on numbers for their analysis of the market they are going to be consistently behind the trend.&lt;br/&gt;&lt;br/&gt;It is better to look at the over all health of a particular buisness economy in the area - commercial rents are inching up to their 2000 highs as an example.</description>
		<content:encoded><![CDATA[<p>I&#8217;m always amused by those that think they can predict the real estate market by looking at past numerical indicators.  If we&#8217;ve learned anything it&#8217;s that the past ten years have defied logical number trending.  If one is soley relying on numbers for their analysis of the market they are going to be consistently behind the trend.</p>
<p>It is better to look at the over all health of a particular buisness economy in the area &#8211; commercial rents are inching up to their 2000 highs as an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lanning</title>
		<link>http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html/comment-page-1#comment-2404</link>
		<dc:creator>Matt Lanning</dc:creator>
		<pubDate>Tue, 27 Feb 2007 06:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2007/02/26/inventory-continues-to-decline#comment-2404</guid>
		<description>Jack -&lt;br/&gt;&lt;br/&gt;You&#039;ve shown your moments of fair-mindedness, but for whatever reason you&#039;ve gotten a little bitter over the holidays.&lt;br/&gt;&lt;br/&gt;I&#039;m not trying to sell anyone on this market or any other market.  The fact has been, and continues to be, that there are people who are going to transact real estate in this town no matter the economics.  And all I&#039;m doing is helping people who will be doing the buying and selling make smarter decisions.&lt;br/&gt;&lt;br/&gt;And if you are coming into this market from somewhere else (pretty much anywhere else, other than resort towns like Aspen), this is a very fast-moving market.&lt;br/&gt;&lt;br/&gt;Or to quote your definition above, &quot;Marked by excited activity or energy: a hot week on the stock market.&quot;&lt;br/&gt;&lt;br/&gt;I really don&#039;t care whether people listen to, or agree with, what I have to say.&lt;br/&gt;&lt;br/&gt;I call it as I see it, and for more than a few people, that has made a positive difference in their real estate decisions.&lt;br/&gt;&lt;br/&gt;And that&#039;s all I am here to do.</description>
		<content:encoded><![CDATA[<p>Jack -</p>
<p>You&#8217;ve shown your moments of fair-mindedness, but for whatever reason you&#8217;ve gotten a little bitter over the holidays.</p>
<p>I&#8217;m not trying to sell anyone on this market or any other market.  The fact has been, and continues to be, that there are people who are going to transact real estate in this town no matter the economics.  And all I&#8217;m doing is helping people who will be doing the buying and selling make smarter decisions.</p>
<p>And if you are coming into this market from somewhere else (pretty much anywhere else, other than resort towns like Aspen), this is a very fast-moving market.</p>
<p>Or to quote your definition above, &#8220;Marked by excited activity or energy: a hot week on the stock market.&#8221;</p>
<p>I really don&#8217;t care whether people listen to, or agree with, what I have to say.</p>
<p>I call it as I see it, and for more than a few people, that has made a positive difference in their real estate decisions.</p>
<p>And that&#8217;s all I am here to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sf jack</title>
		<link>http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html/comment-page-1#comment-2403</link>
		<dc:creator>sf jack</dc:creator>
		<pubDate>Tue, 27 Feb 2007 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2007/02/26/inventory-continues-to-decline#comment-2403</guid>
		<description>Ah... here we are...&lt;br/&gt;&lt;br/&gt;The &quot;Map of Misery&quot;&lt;br/&gt;&lt;br/&gt;&quot;The Percentage of New and Refinanced Mortgages Into Loans With Payment Options&quot;&lt;br/&gt;&lt;br/&gt;http://www.businessweek.com/common_ssi/map_of_misery.htm&lt;br/&gt;&lt;br/&gt;Or:&lt;br/&gt;&lt;br/&gt;http://tinyurl.com/laz9y&lt;br/&gt;&lt;br/&gt;******&lt;br/&gt;&lt;br/&gt;Nope - no affordability issues here at all.&lt;br/&gt;&lt;br/&gt;Parents and rich uncles everywhere available for 20% downpayments.  And let&#039;s not forget the foreigners, boomers from the Heartland, and Googlers - just dying to be throwin&#039; their cash around.&lt;br/&gt;&lt;br/&gt;Never mind what fundamentals say: that wage growth has been flat to barely perceptible, that population is down and inventory (imagined, public, private, otherwise, what have you...) is UP.&lt;br/&gt;&lt;br/&gt;I&#039;m tellin&#039; you, this market is solid!&lt;br/&gt;&lt;br/&gt;If not outright &quot;hot!&quot;</description>
		<content:encoded><![CDATA[<p>Ah&#8230; here we are&#8230;</p>
<p>The &#8220;Map of Misery&#8221;</p>
<p>&#8220;The Percentage of New and Refinanced Mortgages Into Loans With Payment Options&#8221;</p>
<p><a href="http://www.businessweek.com/common_ssi/map_of_misery.htm" rel="nofollow">http://www.businessweek.com/common_ssi/map_of_misery.htm</a></p>
<p>Or:</p>
<p><a href="http://tinyurl.com/laz9y" rel="nofollow">http://tinyurl.com/laz9y</a></p>
<p>******</p>
<p>Nope &#8211; no affordability issues here at all.</p>
<p>Parents and rich uncles everywhere available for 20% downpayments.  And let&#8217;s not forget the foreigners, boomers from the Heartland, and Googlers &#8211; just dying to be throwin&#8217; their cash around.</p>
<p>Never mind what fundamentals say: that wage growth has been flat to barely perceptible, that population is down and inventory (imagined, public, private, otherwise, what have you&#8230;) is UP.</p>
<p>I&#8217;m tellin&#8217; you, this market is solid!</p>
<p>If not outright &#8220;hot!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn @ Entroporium</title>
		<link>http://www.sfhomeblog.com/2007/02/inventory-continues-to-decline.html/comment-page-1#comment-2402</link>
		<dc:creator>Shawn @ Entroporium</dc:creator>
		<pubDate>Tue, 27 Feb 2007 03:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://importformatt.wordpress.com/2007/02/26/inventory-continues-to-decline#comment-2402</guid>
		<description>Matt,&lt;br/&gt;&lt;br/&gt;I was part of the supply/demand party last year.  I still believe!&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;Shawn</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I was part of the supply/demand party last year.  I still believe!</p>
<p>Cheers,<br />Shawn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
