Current SF Values off Peak Values - 4th Edition
Neighborhood | Property Type | Avg $/sq.ft. | 5/1/09 – | Change from | Today | |
Bayview* | House | $507/sq.ft. | $280/sq.ft. | - 5% | - 45% | |
Ingleside/ Hghts / Oceanview* | House | $580 | $444 | - 1% | - 23% | |
Excelsior/Portola* | House | $600 | $450 | - 1.5% | - 25% | |
Central/Outer | House | $569 | $488 | --- | - 14% | |
Inner Mission** | Condo | $621 | $496 | --- | - 20% | |
Central/ Outer Sunset** | House | $626 | $501 | - 6% | - 20% | |
Miraloma/ Sunnyside** | House | $677 | $550 | - 8% | - 19% | |
Condo | $684 | $559 | - 7% | - 18% | ||
SOMA** | Condo | $689 | $562 | + 2% | - 18% | |
Bernal Hghts*** | House | $651/sq.ft. | $567/sq.ft. | + 2% | - 13% | |
St Francis Wd/W. | House | $687 | $585 | --- | - 15% | |
Condo | $751 | $613 | - 9% | - 18% | ||
Condo | $785 | $640 | - 6% | - 18% | ||
Potrero Hill** | House | $753 | $648 | --- | - 14% | |
Russian/Nob/ | Condo | $798 | $692 | --- | - 13% | |
House | $891 | $707 | - 6% | - 21% | ||
Pacific Hghts/ Marina (Dist 7)*** | Condo | $809 | $733 | - 4% | - 9% | |
Most Expensive North SF Areas*** | House | $975 | $797 | --- | - 18% |
Key to Estimated Peak-Value Period for the Chart Below:
*Peak values estimated to have been reached 1/1/06 – 6/30/06
***Peak values estimated to have been reached 1/1/08 – 6/30/08
Revised: Peak Values vs. Current SF Prices [SFHomeBlog]
Peak Value vs Current SF Value Feb 2009 [SFHomeBlog]
Labels: Price per square foot, real estate san francisco, san francisco buying


